2006 Statement of Financial Condition
| ASSETS | 2006 |
|---|---|
| Bonds | $65,572,682 |
| Stocks | 96,335 |
| Real Estate | 524,381 |
| Cash & Cash Equivalents | 4,403,819 |
| Policy Loans | 3,797,619 |
| Accrued Investment Income | 1,158,123 |
| Life & Annuity Premiums Due | 1,302,103 |
| Other Assets | 665,371 |
| Net Admitted Assets........................ | $77,520,433 |
| LIABILITIES AND SURPLUS | 2006 |
|---|---|
| Policy Reserves | $56,973,388 |
| Claim Reserves | 389,143 |
| Dividends Accumulated & Payable | 901,175 |
| Advance Premiums & Deposits | 23,701 |
| Reserve for Taxes | 35,549 |
| Asset Valuation Reserve | 365,494 |
| Other Reserves & Liabilities | 1,567,955 |
| Unassigned Surplus | 17,264,028 |
| Total....................................................... | $77,520,433 |
This statement of Financial Condition has been prepared in accordance with accounting principles prescribed by the Michigan Insurance Bureau. All bonds and stocks are carried at values prescribed by the National Association of Insurance Commissioners.